
The number of crews that raced in each event is shown in brackets
Qualifying events are denoted by an asterisk
Eights
| S2 (2) | Balliol College beat Quintin / Mortlake Anglian & Alpha by ½ length |
| S3 (3) | Balliol College beat King’s School Canterbury by 1 length |
| S4 (3) | Dulwich College beat Twickenham by 4 lengths |
| N (6)* | Mortlake Anglian & Alpha beat Thames by ½ length |
| WS4 (3) | Thames beat Vesta by a canvas |
| WN (7)* | Vesta beat Emanuel School by 3 lengths |
Coxed fours
| S4 (5)* | Royal Holloway beat Walbrook easily |
| N (7)* | Eton Excelsior beat Mortlake Anglian & Alpha by 1 length |
| WS3 (2) | Sons of the Thames beat Parr’s Priory by 3½ lengths |
| WS4 (2) | Twickenham beat Bryanston School by a canvas |
| WN (14)* | St George’s College beat Walbrook by 3 lengths |
| J16 (2) | St George’s College beat Dulwich College easily |
| J15 (3) | St George’s College beat St Paul’s School by 1¼ lengths |
Coxless quad sculls
| WS3 (2) | Thames beat St George’s College by 3¼ lengths |
| J18 (4)* | Tiffin School beat Tideway Scullers on disqualification |
| VC (2) | Ardingly beat Tideway Scullers by 1¼ lengths |
| VD (3) | Tideway Scullers beat Quintin by ¼ length |
Coxed quad sculls
| J15 (4)* | Tideway Scullers beat American School in London easily |
| J14 (7)* | St George’s College beat Tiffin School by 2½ lengths |
| WJ15 (5)* | St George’s College beat Tideway Scullers by 2¼ lengths |
| WJ14 (8)* | St George’s College beat Walbrook by 2 lengths |
Coxless Pairs
| J18 (2) | Tiffin School beat Magdalen College School by 1¼ lengths |
Double sculls
| S4 (4)* | Ardingly beat Furnivall by 2½ lengths |
| WN (6)* | Thames beat Tideway Scullers easily |
| J18 (6)* | American School in London beat Tideway Scullers by 1 length |
| J16 (4)* | Tiffin School (Rolls) beat Tiffin School (Marlais) by 4 lengths |
| J15 (4)* | Tideway Scullers beat Tiffin School by 1¼ lengths |
| WJ18 (6)* | Tideway Scullers beat King’s School Canterbury by 2½ lengths |
Single sculls
| S3 (2) | A Sage (Tideway Scullers) beat D Mallinson (Mortlake Anglian & Alpha) by 4 lengths |
| S4 (2) | S Bever (London) beat R Weir (Thames Tradesmen) by 4 lengths |
| N (6)* | S Bever (London) beat J Ely (American School in London) by ½ length |
| WN (4)* | E Wells(Putney Town) beat J Leedham (Ardingly) by 3 lengths |
| WJ15 (3) | M Bertasi (American School in London) beat T Wells (Putney High School) by 3 lengths |
| J14 (6)* | E Hoble (Tideway Scullers) beat L Cook (Putney High School) by 1½ lengths |