
The number of crews that raced in each event is shown in brackets
Eights
| IM3 (1) | Twickenham rowed over |
| N (6) | King’s College School beat Sons of the Thames by 1½ lengths |
| WIM3 (3) | Twickenham beat Imperial College School of Medicine by ¾ length |
| WN (7) | Godolphin & Latymer School beat Vesta by 1 length |
| J15 (2) | Dulwich College beat American School in London by 4 lengths |
Octuple sculls
| J14 (5) | King’s College School beat Emanuel School by 1¼ lengths |
| WJ14 (3) | Tideway Scullers School beat Emanuel School easily |
Coxless fours
| IM1 (2) | Quintin beat Tyrian by 3 lengths |
| IM2 (2) | Quintin beat Tyrian by 4 lengths |
| VC (2) | Quintin beat Tyrian by 2¼ lengths |
Coxed fours
| IM3 (3) | Trinity College, Oxford beat King’s School, Canterbury by ¾ length |
| N (5) | Trinity College, Oxford beat King’s School, Canterbury by 2 lengths |
| WIM3 (4) | Poplar Blackwall & District beat Royal Free & University College Medical School by 1½ lengths |
| WN (7) | Emanuel School beat Thames Tradesmen by a canvas |
| J18 (3) | Dulwich College beat King’s School, Canterbury easily |
| J15 (4) | Radley College beat Radley College by 1 length |
| WJ18 (2) | St George’s College beat St Paul’s Girls School by 3 lengths |
| WJ16 (3) | Emanuel School beat St George’s College by ¼ length |
Coxless quad sculls
| VC (2) | Ardingly beat Bewl Bridge easily |
| VD (2) | Quintin beat Vesta by 3 lengths |
Coxed quad sculls
| J15 (3) | St George’s College beat Magdalen College School by 2 lengths |
| J14 (5) | Walbrook Teddington Schools beat Tiffin School by ½ length |
| WJ15 (2) | St George’s College beat Guildford by 4 lengths |
| WJ14 (6) | Walbrook Teddington Schools beat Walbrook Teddington Schools by 1½ lengths |
Double sculls
| WIM3 (3) | Mortlake Anglian & Alpha beat Thames by 1¼ lengths |
| WN (4) | St George’s College beat King’s School, Canterbury by 2 feet after dead heat |
| J16 (3) | Magdalen College School beat Guildford by 1⅓ lengths |
| J15 (4) | Magdalen College School beat King’s School, Canterbury by 1 length |
| J14 (3) | Ardingly beat Tiffin School by 2 lengths |
| WJ15 (4) | St George’s College beat St George’s College by 3 lengths |
| VD (3) | Tideway Scullers School beat Ardingly by 3 lengths |
Single sculls
| IM2 (3) | J Livy (Tideway Scullers School) beat T Witting (Balliol College) by 2½ lengths |
| IM3 (4) | H Dorrance-King (Thames) beat N O’Reilly (Tideway Scullers School) by ½ length |
| N (4) | N O’Reilly (Tideway Scullers School) beat M Abbott (Ardingly) by 4 lengths |
| WIM3 (7) | B Thomson (Thames) beat S Supple (Tideway Scullers School) by 1½ lengths |
| WN (8) | H Townsend (Thames) beat J Chichester (Thames) by 2½ lengths |
| J18 (3) | D Rogal (Tideway Scullers School) beat J Bott (Tiffin School) by 4 lengths |
| J15 (3) | R Clarke (Tiffin School) beat N Foster (Tideway Scullers School) easily |
| J14 (2) | P Frost (Ardingly) beat G Thomson (Tiffin School) by 4½ lengths |
| WJ18 (2) | S Lloyd (King’s School, Canterbury) beat R Bertasi (American School in London) by 4½ lengths |
| VD (2) | N Ryan (Quintin) beat S Radosevic (Ardingly) easily |
| VH (2) | F Webb (Quintin) beat K Williams (Mortlake Anglian & Alpha) by ½ length |