|
||||||||||||||||||||
|
[...] indicates a Townmead crew (...) indicates a composite crew |
Alphabetical List of Competitors 1920-2011
| A | |
| Acred, P. | 1955T, 1956T |
| Adams, C. | 1982T 'A', 1985T 'A', 1989W 'B' |
| Adams, H.J. | 2011T |
| Adams, J.D. | 1972B, [1974T] |
| Affolter, R. | 1925T |
| Ailles, M.T. | 1954T, 1957T, 1958T, 1961W |
| Alderson, D. | 1963W, 1964W, 1965W |
| Alger, C.H. | 1932T, 1933T, 1934T, 1935T |
| Alldridge, B. | 1959T, 1960W, 1961T, 1962T |
| Allen, J.H.W. | 1938T, 1939T |
| Almand, A.(Willy) | 1985SG, 1986L 'A' |
| Almand, K.J. | 2004T, 2006W, 2007W, 2008T, 2009W 'A', 2010W, 2010SG, 2011W |
| Appleby, R.J.T. | 1972T |
| Auty, M. | 1972B, 1973B |
| B | |
| Badcock, L.G. | 1923T, 1924T, 1924W |
| Badcock, S.J. | 1923T, 1924T, 1924W |
| Bailey, L.C. | 1966T, 1967W, 1968T, 1975T, 1976W |
| Bainbridge, E.H. | 1985W 'A' |
| Bakiewicz, T.A. | 1965W |
| Barnwell, R.F. | 1959T |
| Barrs, C. | 1988T 'A' |
| Barry, P.I. | 1966T, 1972W |
| Barry, W.L. | 1960T, 1961T, 1962D, 1963D, 1964D, 1965S |
| Batten, V.J. | 1948T, 1949T, 1950T, 1951T, 1952T, 1952W, 1953W, 1954T, 1955T, 1956T |
| Beare, G.J. | 1967T, 1968W, 1969B |
| Beckett, J.G.A. | 1937G, 1938T |
| Beer, P. | 1987L, 1989L, 1989W 'A' |
| Berners-Lee, P. | 1974T |
| Bettle, F. | 1939W, 1947T |
| Bingham, E.W. | 1935T, 1939T |
| Bird, N. | 1977T |
| Blackburn, S.J. | 2005W |
| Blackham, C.F.J. | 1995T 'A', 1995W 'A', 1996T 'A', 1996W 'A' |
| Blake, L.W.J. | 1963T |
| Blaseby, P. | 1971B |
| Blight, G.D. | 1967T |
| Body, D.O. | 1949T, 1950T, 1952T, 1952W, 1953W, 1954W |
| Boissavit, E.E. | 1925T, 1927W, 1928W |
| Bowles, R.E. | 1955DS |
| Boxall, L.M. | 1954W, 1957T |
| Brace, W.J. | 1937G |
| Breed, S. | 1963T |
| Brockwell, K. | [1973T] |
| Brookes, R. | 1982T 'A' |
| Brown, D.G. | 1952T |
| Brown, F.H. | 1960T, 1961T, 1962T, 1963T |
| Brown, K.R.A. | 1974D |
| Brown, N.P. | 2002T, 2003W, 2005W |
| Brown, P.A. | 1972T |
| Brown, R.A. | 1969B, 1970T, 1971T, 1974T, 1976W |
| Bryant, N.J. | [1970T], 1970W, [1971T], [1971W], 1973B |
| Burt, K.V. | 1972T |
| Bussey, G.W. | 1932T |
| C | |
| Cadiz, M.P. | 1960T, 1961T |
| Campbell, C.M. | 2008T |
| Campion, A.J.V. | 1947T |
| Capel, A. | 1982T 'A', 1984T 'B', 1986L 'B', 1987L, 1988L, 1988W 'A' |
| Carmichael, C.H. | 1951T |
| Carpenter, D. | 1977T |
| Carr, M. | 1985T 'A', 1986T |
| Carrick-Smith, A.B. | 1937G |
| Chatwin, M.T.A. | 2000D, 2001D, 2004T, 2004W, 2006W, 2007W, 2008T, 2009W 'A', 2010W, 2010SG, 2011W |
| Chudasama, M. | 2011T |
| Cirmirakis, R. | 2009W 'B' |
| Clay, M.C. | 1965S |
| Clayson, T.C. | 1927T, 1928T |
| Clisby, E.S. | [1970T], 1970W, [1971T], [1971W], 1975W, 1977T |
| Cockill, A.A. | 1948T |
| Coley, S.N. | 1983T 'B', 1983W 'B' |
| Colville, R. | 1972T |
| Cook, A.J.H. | 1993T, 1993B |
| Cook, H.S. | 2002T, 2003T |
| Cook, M. (Malcolm) | 1982T 'B', 1989W 'B' |
| Cook, M. (Mark) | 1985T 'A', 1986L 'B' |
| Cooke, D. | 1982T 'A' |
| Corneille, P. | 1954T |
| Cox, G.E. | 1963T |
| Craig, R.A.L. | 1950DS |
| Crane, D.J. | 1976T, 1977T |
| Crane, N.W. | 1957T, 1958T |
| Cunningham, J.S.W. | 1936T, 1937G, 1938T, 1948W |
| Curry, D. | 1981T, 1982W 'B', 1983T 'B', 1983DS |
| Curry, T. | 1976T |
| Cusack, K. | 1973T |
| Cust, P. | 1984D, 1985D |
| Cutler, J.A.E. | 1949T |
| D | |
| Dale, N.P. | 1979B |
| Dalley, C.J. | 1971W, 1971SG |
| Dalton, N.A.N. | 2001T 'A', 2002T, 2003T |
| Daniel, C. | 1927T, 1928W, 1928SG, 1929T, 1930T, 1931T, 1932T |
| Dapp, F.S. | 1920T |
| Davies, H.J. | [1974T], [1975T], [1976T] |
| Davies, N.A. | 1992T, 1992W, 1994T, 1994B, 1995T 'A' |
| Davies, R.R. | 1958T |
| Davies, R.S. | 2001T 'A' |
| Davis, R.C. | 1967T, 1968W |
| Dawson, A.D.C. | 1968T, 1971T |
| Dawson, T.M. | 1971W |
| Deed, M.E.R. | 1985W 'A' |
| Dennis, E.W. | 1982T 'B' |
| Desmond, B. | 1986L 'B' |
| Donnelly, R.P. | 1931T |
| Donovan, M. | [1973T] |
| Doran, N. | 1972B, [1973T] |
| Dormer, E.J. | 1939T |
| Downes, P. | 1972T |
| Dudley, M. | [1975T], 1977W, 1986L 'B' |
| Dunford, A.A. | 1959T |
| Dunn, A.T. | 1954T |
| Dyke, N.H. | 1992T, 1992B, 1993T, 1993B, 1994T, 1994B, 1995T 'A', 1996T 'A', 1996B |
| E | |
| Ealand, H.M.F. | 1966T, 1968T |
| Eames, A.J. | 1985T 'A', 1986L 'B' |
| East, L.H. | 1936G |
| Edwards, R.T. | 1996T 'A', 1996W 'A', 1997W 'A' |
| Elliott, A.E. | 1937G |
| Elliott, R.F. | 1955T, 1956T, 1957T |
| Ellis, W.D. | 1920T |
| Evans, B.C. | [1974T] |
| F | |
| Facy, S.T. | 1922T, 1923T, 1924T |
| Farndon, J.E. | 1952T |
| Favell, E.J.S. | 1955T |
| Feather, D. | 1985T 'A' |
| Fentiman, B.S. | 1968T, 1970T, 1971T, 1972DS, 1973T, 1974T |
| Fernandez, A.A. | 2008T |
| Ferrario, J.G.P. | 2001T 'A', 2002W |
| Findlay, R.M. | 2005PW |
| Firminger, T.P. | 1948T, 1951T, 1954T, 1956T |
| Fitzgerald, M.T.J. | 1968T |
| Fitzpatrick, T. | 1986L 'B' |
| Floyd, N.D. | 1967W, 1968T, 1969W, 1971T, 1972W |
| Fogarty, A. | 2001T 'B' |
| Ford, D.A. | 1988T 'A' 2001T 'B', 2002T, 2003T, 2003W, 2004T, 2004W, 2005W |
| Forsyth, A.C.W. | 1947T |
| Forsythe, A.J. | 1959T |
| Foster, E. | 1936T |
| Fuller, B.A. | 1954T |
| G | |
| Gandy, S.A. | 1936T |
| Gardiner, S.A.P.R. | 2004T |
| Gardner, B. | 1966T |
| Garrod, D.C.H. | 1947DS, 1948DS |
| Gates, M. | [1975T], [1976T] |
| Gatrell, E.N. | 1934T, 1935T, 1936G, 1937G, 1938W, 1939T |
| Gilbert, J. | 1983T 'A', 1984T 'A', 1984W 'A', 1985B, 1986L 'A', 1986B |
| Gilbert, L.W. | 1949T, 1950T |
| Gittins, N. | 1987L, 1988L, 1988W 'B', 1989L, 1989W 'A', 1990W 'A', 1991T, 1991B, 1992T, 1992B, 1994T, 1994B, 1996B |
| Goodman, I. | 1986T |
| Gohar, R. | 1952T |
| Grace, P.A. | 1966T |
| Graham, I.G. | 1948T |
| Gray, D. | 1948T |
| Green, E. | 1922T, 1923T, 1924T, 1925T |
| Green, J. | 1983T 'B', 1983DS, 1984QM, 1984DS, (1985QM) |
| Greenfield, J.C.F. | [1973T] |
| Greenfield, R.H. | [1974T], 1976T |
| Greenough, B.C. | 1959T |
| Greig, D.F. | 1927T, 1928T, 1929T, 1930T, 1933T, 1934T, 1935T, 1936G |
| Griffiths, C. | [1976T], 1977W |
| Griffiths, R. | [1976T] |
| Grout, D.U. | 1952T |
| Guppy, C. | 1984QM |
| H | |
| Hagen, L.A. | 1923T, 1924T, 1924W |
| Hallifax, L.C. | 1957T, 1957W |
| Hancock, W.R. | 1947T |
| Hancox, S. | 1985T 'A' |
| Hardham, D.F. | [1974T], [1975T] |
| Harmsworth, C.A. | 1970T |
| Harrington, P. | 1981T, 1981W, 1983T 'A', 1983W 'A', 1984T 'B', 1986L 'B' |
| Harris, B.C. | 1933T, 1936T |
| Harris, E.G. | 1961W |
| Harris, M. | 1986T, 1988T 'A' |
| Harrison, C.W. | 1991T, 1991B, 1993T, 1993B, 1996T 'A', 2005PW |
| Harry, F.V.H. | 1920T, 1922T, 1923W, 1925T, 1925W, 1926W |
| Hart, S.E.J. | |
| Hasler-Helby, R.T. | 1959T |
| Hatlee, M. | 1988L, 1988W 'B', 1989L, 1989W 'A' |
| Haynes, D.C. | 2001T 'B', 2002T, 2003T, 2004T, 2004W |
| Hessian, R.L.M. | 1993T, 1993W, 1994T, 1994W 'A', 1995T 'A', 1995W 'A' |
| Heywood, M.F. | 1947T |
| Hill, S.A. | 1946T, 1946W, 1947W, 1948S |
| Hine, R.W. | [1975T], 1976T, 1977W, 1979SG, 1980SG, 1981T, 1981SG, 1982W 'B', 1982SG, 1983T 'B', 1983W 'B', 1984T 'B', 1985B, 1989L, 1989B |
| Hinnell, R.A.L. | 1968T |
| Hole, M.A.C. | 1963T |
| Holliday, J. (née Lakin-Hall) |
1984T 'B', 1985T 'A' |
| Holroyd, S.K. | 1954T |
| Hooker, C.S. | 1920T, 1923T, 1923W, 1924T |
| Horton, A.J. | 1955T, 1957W, 1958T |
| Horwood, W.E.C. | 1939D, 1945BS, 1946D, 1947DS, 1948DS, 1950DS |
| Houston, E.T.K. | 1930T, 1931T, 1933T, 1937T, 1947T |
| Howitt, B.H. | 1957T |
| Huckle, H.A. | 1937T, 1938T, 1939T, 1946T, 1948W, 1951T, 1952T |
| Huggins, E.W. | 1938W |
| Hughes, D.S. | 1987L, 1988L, 1988W 'B', 1990W 'A', 1991T, 1991W, 1992T, 1992W, 1993T, 1993W, 1994T, 1994W 'A', 1995T 'A', 1995W 'A', 1996T 'A', 2001T 'A', 2002W |
| Hussey, A.T. | 1928T, 1929T, 1930T, 1931T, 1933T, 1934T |
| Hutchins, A. | 1973T, 1974T, 1975T |
| Hutchins, C.G. | 1927T |
| Hutchins, L.A. | 1949T, 1950T, 1951T, 1952W |
| Hylton-Smith, K. | 1934T, 1936G, 1936T, 1937G, 1938T, 1946T, 1948W |
| Hylton-Smith, R. | 1946T, 1946W, 1947W, 1948S, 1949SG |
| Hynes, A. | 1989L, 1989W 'A', 1990W 'A', 1991T, 1991W, 1996T 'A' |
| I | |
| Irvine, J. | 1981T, 1982T 'B', 1982W 'A', 1983T 'A', 1984T 'A', 1984W 'A', 1986L 'A', 1986B, 1987W 'A' |
| J | |
| Jacobsen, L. | 1990W 'A', 1991T, 1991W, 1992T, 1992W, 1993T, 1993W, 1994T, 1994W 'A', 1996T 'A' |
| James, J.J. | 1965S |
| Jenkins, C. | 1972T |
| Jessop, N.A. | 2004T |
| Jewels, C.E.M. | 2002T, 2003T, 2003W, 2004W |
| Johnson, P. | 1977W |
| Jones, D. | 1988L, 1988W 'A' |
| Jones, H. (Hilary) | [1975T], [1976T] |
| Jones, H. (Huw) | 1983T 'B', 1983W 'B', 1985W 'A', 1987L, 1988L, 1988W 'B' |
| Joyce, J.A. | 1957W |
| K | |
| Kapica, A. | 1969W |
| Kapica, J. | 1994T |
| Kavanagh, K.J. | 1967T |
| Killcullen, A.G.P. | 1992T, 1992B, 1993T, 1993B, 1995T 'A', 1996B |
| Kinch, E. | 1992T, 1992W |
| Knott, A. | 1988T 'A' |
| Knowles, M.M. | 1971T |
| L | |
| Lakin-Hall, J. | (see Holliday, J.) |
| Lane, P.J.T. | 1948T, 1949T |
| Langham, C. J. | [1970T], 1970W |
| Lawrence, R.J. | 1954T |
| Leach, A.H. | 1959T |
| Lee, J. | 1973T |
| Lee, R. | 1973T |
| Lee-Jones, A.D. | (1992F) |
| Lewis, O. | 1988T 'A' |
| Lewis, S. | 1982T 'B', 1982W 'A', 1983T 'A', 1984T 'A', 1984W 'A', 1985B |
| Lindley, J.R. | 1937T |
| Liong, J. | 2011T |
| Little, A.G. | 1935T, 1936G, 1938W, 1939T |
| Llanos, M. | 2001T 'B', 2009W 'B' |
| Lloyd, G.F. | [1971T], [1971W], 1972T, 1977T, 1979SG, 1980SG, 1981T, 1981SG, 1982W 'B', 1982SG, 1983T 'B', 1983W 'B', 1984T 'A', 1984W 'A', 1985B, 1986L 'A', 1986B, 1989L, 1989B |
| Lloyd, I.B. | 1984QM |
| Lloyd, R.O. | 1927W |
| Lloyd-Williams, R. | 2008T |
| London, J. | 1922T, 1923T, 1923W, 1924T, 1925T, 1925W, 1926W, 1927T, 1928W, 1928SG |
| Lonergan, R.L. | 2001T 'A' |
| Longhurst, R.A. | 1971T, 1973T |
| Lutz, R.J. | 1949D |
| M | |
| Maclean, A. | 1979B |
| McEvoy, M.E.P. | 1991T, 1991B, 1995T 'A', 1996B |
| McKevitt, F.K. | 2001T 'B', 2002T, 2003T, 2004T, 2005W, 2006W |
| McLeod, E.W. | 2008T, 2009W 'B', 2010W, 2011W |
| McLeod, R. | 1971B |
| McNaughten-Morrison, A. | 1956T, 1960T, 1961W |
| McTernan, A.J. | 1956T, 1960T, 1961T, 1962T |
| Madge, G.H.W. | 1946T, 1947T, 1948W |
| Malhi, J.S. | 1996B, 1997W 'A' |
| Mallinson, D. | 2010PR |
| Markwell, R. | 1973T, 1974T, 1975T |
| Mason, D.A. | 1950T, 1951T |
| May, B. | 1972DS |
| Meaney, P.L.M. | 1978D, 1989L, 1989B, 1991D, 1992T, 1992B 2002D, 2005PW |
| Metcalfe, A. | 1979B |
| Miller, R.M. | 2011T |
| Mills, R.W. | 1960T, 1961T, 1962T, 1963T, 1964S |
| Millward, W.J. | 1968T |
| Milnes, P.J. | 1971B |
| Miroy, N. | 1937T, 1938T, 1939W, 1946T, 1946W, 1947W, 1948S |
| Mitchell, F.G. | 1920T |
| Mitchell, T.C. | 2001T 'B', 2003T |
| Montgomery, P. | 1966T |
| Morris, E.W. | 1928T, 1929T, 1930T, 1931T, 1932T, 1933T, 1934T, 1935T, 1936G, 1938T, 1939T |
| Morris, G. | 1975T |
| Mowday, K. | 1988T 'A' |
| Mozr, S. | [1973T], 1973B |
| Muir, J. | 1975W |
| Mulcahy, G.A. | 1967T, 1970T, 1971T, 1973T, 1976D, (1978PP), 1979B, 1981T, 1981W, 1983T 'B', 1984QM, 1984DS, (1985QM), 1986T |
| Mulford, L.A. | 1931T |
| Mullan, P. | 1983T 'A', 1983W 'A', 1984T 'A', 1984B |
| Müller, A.J. | [1975T] |
| Munro, C.A. | 1937T |
| N | |
| Nayler, B.E. | 1967T, 1968W, 1969B, 1970T, 1972T, 1974T, 1975W |
| Naylor, J.A. | 2001T 'A', 2002W, 2004T |
| Neale, P.J. | [1970T], 1970W, [1971T], [1971W] |
| Needs, R.A. | 1950T, 1951T, 1954W, 1955T |
| Nicholls, J.C. | 1973B |
| Norris, R.W. | 1969B, 1970T |
| Nowell, C.C. | 1960T, 1961T, 1962T, 1963T, 1964S |
| O | |
| Ohrenstein, D.G. | 2001T 'B', 2002T, 2003T, 2004T, 2006W, 2007W, 2008T, 2009W 'B' |
| Oliver, J. | 1982T 'B', 1986L 'B', 1989W 'B' |
| O'Reilly, J. | 1982T 'B', 1983T 'B' |
| O'Shea, K.D. | 2001T 'A' |
| P | |
| Page, A.C. | 2009W 'A', 2010W, 2011W |
| Parks, F.G. | 1922T, 1923T, 1924T, 1926W |
| Parsons, S.A. | (see Peters, S.A.) |
| Partridge, M. | 1987W 'A' |
| Pascoe, M. | 2011T |
| Payne, S.E. | 1951T |
| Pearce, M.W. | 1967T |
| Pearson, C.L. | 1925T |
| Peek, D. | 1986T, 1988T 'A' |
| Pennell, A.C. | 1939T, 1947T |
| Pepper, N.F.L. | 1983T 'A', 1984T 'A', 1984B, 1986L 'A', 1986B, 1987W 'A' |
| Peters, J.M. | 1966T, 1967W, 1968T, 1969W, 1970T, 1971T, 1972W, 1973T, 1974T, 1975T, 1976T, 1977T, 1981T, 1981W, 1982T 'B', 1982W 'A', 1983T 'B', 1984T 'B', 1985T 'A', 1986T |
| Peters, S.A. (née Parsons) |
[1976T], 1979B, 1981T, 1982T 'A', 1983T 'A', 1984T 'A', 1984B, 1986T, 1988T 'A', 1991T, 1991B, 2001T 'B' |
| Pethick, W.F. | 1927T, 1928T, 1929T, 1930T, 1931T |
| Phelps, H.C. | 1955T |
| Phillips, A.T. | 1934T, 1935T, 1936G |
| Phillips, R. | [1976T] |
| Pickup, D. | 1986L 'A', 1989L, 1989B |
| Pinks, A.H.G. | 1952T, 1953W, 1956T |
| Pitt, G. | 1976T |
| Pollard, J.I.L. | 1920T |
| Popiolek, M.L. | 2011T |
| Port, S.A. | 2008T |
| Proffitt, G.M.A. | 1975T, 1977SG, 1982T 'B' |
| Pummell, G. | 1971B, 1972T |
| Purchase, H. | 1955T |
| Purser, J.M. | 1947T |
| R | |
| Ramsey, C.F.A. | 1922T, 1923T, 1924T, 1925T, 1925W |
| Ratcliffe, R.W.A. | 2007W, 2008T, 2009W 'A' |
| Raymond, D. | 1982T 'A', 1989W 'B' |
| Rayner, A.P. | 1959T, 1960T, 1961T |
| Read, P. | 1971T, [1975T], 1976T, 1977T |
| Redon, G. | 1985B, 1986L 'A', 1986B, 1987L, 1988L, 1989L, 1989B |
| Richardson, T.G. | 1937T, 1939W |
| Richardson, W.G. | 1938T |
| Riches, C.D.M. | 1982W 'B' |
| Roberts, I. | 1984T 'B' |
| Robinson, R.G. | 1991T, 1991W, 1993T, 1993W, 1994T, 1994W 'A', 1995T 'A', 1995W 'A', 1996T 'A', 1996W 'A', 1997W 'A' |
| Roland, J. | 1987W 'A' |
| Roots, I. | 1988L, 1988W 'A' |
| Russell, C. | 2011T |
| Russell, J.M. | 1965S |
| Rutherford, D. | [1974T] |
| Ryan, E. | 1972B |
| Ryan, N.J. | 1982T 'A', 1984T 'B', 1985W 'A', 1986T, 2005PW |
| S | |
| Sadler, A.J. | 1922T, 1927T, 1928T, 1929T |
| Sanders, G. | 1971B |
| Saunders, F.F. | 1920T, 1923W, 1924W, 1925T, 1925W, 1926W |
| Sayer, W.J.D. | 1967T |
| Sceats, P. | 1982T 'A' |
| Schooling, F.H. | 1920T, 1922T |
| Scott-Giles, G.W. | 1960T |
| Sharp, S. | 1974T, 1975T |
| Shaw, B. | 1957T, 1958T |
| Sheard, P. | [1974T] |
| Sheppard, G.A. | 1968W, 1969B, 1970T |
| Sheppard, M.A. | 1964W, 1966T, 1967W, 1969W, 1970T, 1971W, 1972W, 1974T, 1976W |
| Shouler, N. | 1948T, 1949T, 1950T |
| Shreeve, L. | 1933T, 1934T, 1935T, 1936T, 1939W |
| Sibley, A.L. | 1955DS, 1957DS |
| Sidey, R. | [1976T] |
| Simon, A.T. | 2002T, 2003T, 2003W |
| Simpson, R.C. | 1948T, 1950T |
| Skelton, W. | 1937T, 1938T, 1946T, 1946W, 1947W, 1948S, 1949SG |
| Slade, R. | 1960W, 1961SG, 1962T, 1964S |
| Slee, H. | 1987L, 1991T, 1991B, 1992T, 1992B |
| Sleet, R.G. | 1963W |
| Smerdon, H.E. | 1920T |
| Smith, B.E. | [1973T] |
| Smith, C. | 1983T 'A', 1983W 'A', 1984T 'A', 1984B, 1986L 'A' |
| Smyth, M.J. | 1994B |
| Soulsby, A.A. | 1957DS |
| Soulsby, J. | 1955T |
| Stanley, D. | 1975T |
| Staples, K.T. | 1928T, 1929T, 1930T, 1931T, 1932T, 1936T, 1937G |
| Stephenson, G.H. | 1932T, 1933T, 1934T, 1935T, 1936G |
| Stephenson, R.G. | 1956T |
| Stokes, A.O. | 1961W |
| Sudbury, L.R. | 1932T |
| T | |
| Taylor, A. | 1985T 'A', 1986L 'B', 1987L, 1988L, 1988W 'A' |
| Taylor, G.J. | 1957T, 1958T |
| Tebay, E. | 1927T |
| Thatcher, R. (Bobby) | (1992F) |
| Thatcher, R. (Russ) | [1975T], 1976W |
| Thatcher, S. | 1986T |
| Thomas, B.O. | 1962T |
| Thomson, R.W. | 1948T, 1949T |
| Thornton, M.M. | 1956T, 1958T |
| Tollman, R.W. | 1963W, 1964W, 1965W |
| Turner, W.J.A. | 1946T |
| Turner Thomson, G.G. | 1949T |
| V | |
| Vassalo, S. | 1986L 'A' |
| Vickers, D. | 1975W, 1976T, 1977T, 1981T, 1981W |
| W | |
| Waddell, I. | 1982T 'B', 1982W 'A' |
| Waddell, N. | 2001T 'B' |
| Waddington, M. | 1984T 'B' |
| Walker, J. | 1928T, 1929T, 1930T |
| Walker, M.W.Q. | 1954T |
| Wall, B.J. | 1925T, 1927W |
| Wall, M. | 2011T |
| Warwick, C. | 1958T, 1959T |
| Waters, A.L. | 1927W, 1928W, 1930T, 1931T, 1932T, 1933T |
| Watson, W.E. | 1936T, 1937G, 1938W, 1939T |
| Webster, N.R. | 1960W, 1961SG |
| Welch, B.L. | 1957T, 1957W, 1958T, 1960W, 1962T, 1963T |
| Wells, E. | 1977SG, (1978PP) |
| Whatmore, D. | 1988T 'A' |
| White, D.E. | 1966T |
| White, R.A. | 1997W 'A', 2001T 'A', 2002W |
| White, T.E. | 1954W |
| Whitmore, J.A. | 1961T, 1962T, 1963T, 1964S |
| Wibberley, G. | 1967T |
| Wickham, W.G. | 1928T, 1929T |
| Widdows, I.W.E. | 1932T |
| Wightman, H.A. | 1946T |
| Williams, C. | 1984T 'A', 1984B |
| Williams, H. | [1976T] |
| Williams, R. (Rob) | 2011T |
| Williams, R. (Russell) | 1993T, 1993B, 1994T, 1994B, 1995T 'A', 1996T 'A', 1996W 'A', 2001T 'A' |
| Wilson, C.E. | 1937T |
| Wilson, J.L. | 1936G |
| Wilson, R.A. | 1963W, 1964W, 1965W |
| Winckelmann, R.E. | 1936T, 1937T |
| Winckless, R.N. | 1971W, 1971SG |
| Wooderson, C. | 1976T, 1977T |
| Woodhouse, C. | 1982T 'A', 1983T 'A', 1983W 'A', 1984T 'B' |
| Woodissfield, J. | 1987L |
| Woods, N.R. | 1972B, 1973B |
| Wright, A.G. | 1950T, 1951T |
| Wrigley, O.V. | 1952T, 1952W, 1953W |
| Y | |
| Young, E.T. | 1922T |
| Yuncken, T. | 1975T |