
Row Timer software
courtesy of
Inverness Rowing Club.
... or follow the hyperlink on a crew's name below to see its photograph.
More photographs available from Gary Dowzall at http://sliders.zenfolio.com/f69223693 and from Iain Weir at http://iainweir.photoshelter.com/gallery/2011-01-29-Quintin-Head-2011/G0000cr3oHQ.uXrw .
Click on any of these four headings to change the sort order
| Overall Position |
No. |
Crew |
Status |
min. |
sec. |
Pennant Winner |
| Overall Position |
No. |
Crew |
Status |
min. |
sec. |
Pennant Winner |
| 1 | 1 | Cambridge University | E | 11 | 02.3 | Overall & E | 1 | 1 | Cambridge University | 1 |
| 2 | 5 | London | S | 11 | 21.4 | S | 2 | 2 | London | 5 |
| 3 | 6 | Cambridge University | S | 11 | 25.5 | 2 | 3 | Cambridge University | 6 | |
| 4 | 4 | Newcastle University | E | 11 | 25.6 | 1 | 4 | Newcastle University | 4 | |
| 5 | 15 | University of London | IM1 | 11 | 26.3 | IM1 | 3 | 5 | University of London | 15 |
| 6 | 2 | Durham University | E | 11 | 27.1 | 1 | 6 | Durham University | 2 | |
| 7 | 11 | University of Bristol | IM1 | 11 | 35.1 | 3 | 7 | University of Bristol | 11 | |
| 8 | 3 | London | E | 11 | 35.4 | 1 | 8 | London | 3 | |
| 9 | 20 | St Paul's School | J18 | 11 | 35.6 | J18 | 7 | 9 | St Paul's School | 20 |
| 10 | 26 | University of London | IM2 | 11 | 36.4 | IM2 | 4 | 10 | University of London | 26 |
| 11 | 19 | Shiplake College | J18 | 11 | 37.3 | 7 | 11 | Shiplake College | 19 | |
| 12 | 13 | Vesta | IM1 | 11 | 42.7 | 3 | 12 | Vesta | 13 | |
| 13 | 8 | Durham University | S | 11 | 43.8 | 2 | 13 | Durham University | 8 | |
| 14 | 12 | London (McInerney) | IM1 | 11 | 49.2 | 3 | 14 | London | 12 | |
| 15 | 21 | Hampton School | J18 | 11 | 49.3 | 7 | 15 | Hampton School | 21 | |
| 16 | 44 | University of London | IM3 | 11 | 50.1 | (time only) | 5 | 16 | University of London | 44 |
| 17 | 49 | University of Bristol | IM3 | 11 | 56.2 | IM3 | 5 | 17 | University of Bristol | 49 |
| 18 | 17 | London (Jarvis) | IM1 | 11 | 56.5 | 3 | 18 | London | 17 | |
| 19 | 14 | Durham University | IM1 | 11 | 57.8 | 3 | 19 | Durham University | 14 | |
| 20 | 45 | University of East Anglia | IM3 | 11 | 58.6 | 5 | 20 | University of East Anglia | 45 | |
| 21 | 24 | St George's College | J18 | 12 | 02.0 | 7 | 21 | St George's College | 24 | |
| 22 | 30 | HSBC | IM2 | 12 | 03.2 | 4 | 22 | HSBC | 30 | |
| 23 | 53 | St Paul's School | IM3 | 12 | 04.3 | 5 | 23 | St Paul's School | 53 | |
| 24 | 10 | Quintin | S | 12 | 05.2 | 2 | 24 | Quintin | 10 | |
| 25 | 7 | Newcastle University (MacKenzie) | S | 12 | 07.7 | (P) | 2 | 25 | Newcastle University | 7 |
| 26 | 18 | Kingston Grammar School (Mandale) | J18 | 12 | 08.2 | 7 | 26 | Kingston Grammar School | 18 | |
| 27 | 23 | Kingston Grammar School (Hoskin) | J18 | 12 | 13.2 | 7 | 27 | Kingston Grammar School | 23 | |
| 28 | 54 | Quintin | MasD | 12 | 16.9 | MasD | 13 | 28 | Quintin | 54 |
| 29= | 35 | Hampton School (Stringer) | J16 | 12 | 17.1 | J16 | 8 | 29= | Hampton School | 35 |
| 29= | 47 | Oriel College Oxford | IM3 | 12 | 17.1 | 5 | 29= | Oriel College Oxford | 47 | |
| 31 | 37 | Thames | MasC | 12 | 18.4 | 12 | 31 | Thames | 37 | |
| 32 | 9 | Newcastle University (Buckle) | S | 12 | 19.1 | 2 | 32 | Newcastle University | 9 | |
| 33 | 27 | Elizabethan | IM2 | 12 | 19.5 | 4 | 33 | Elizabethan | 27 | |
| 34 | 43 | Hampton School | IM3 | 12 | 19.7 | 5 | 34 | Hampton School | 43 | |
| 35 | 36 | St Paul's School | J16 | 12 | 20.5 | 8 | 35 | St Paul's School | 36 | |
| 36 | 16 | Bristol Ariel | IM1 | 12 | 21.6 | 3 | 36 | Bristol Ariel | 16 | |
| 37 | 42 | Putney Town (Halliday) | IM3 | 12 | 22.1 | 5 | 37 | Putney Town | 42 | |
| 38 | 32 | Hampton School (Hallwood) | J16 | 12 | 23.1 | 8 | 38 | Hampton School | 32 | |
| 39 | 25 | King's College School | J18 | 12 | 25.2 | 7 | 39 | King's College School | 25 | |
| 40 | 31 | Cygnet | IM2 | 12 | 26.6 | 4 | 40 | Cygnet | 31 | |
| 41 | 48 | Imperial College | IM3 | 12 | 26.8 | 5 | 41 | Imperial College | 48 | |
| 42 | 40 | Sons of the Thames | IM3 | 12 | 31.5 | 5 | 42 | Sons of the Thames | 40 | |
| 43 | 41 | Reading Bluecoat School | IM3 | 12 | 31.7 | 5 | 43 | Reading Bluecoat School | 41 | |
| 44 | 29 | Maidenhead | IM2 | 12 | 32.6 | 4 | 44 | Maidenhead | 29 | |
| 45 | 75 | St George's College | N | 12 | 39.0 | N | 6 | 45 | St George's College | 75 |
| 46 | 68 | St Paul's School (Arghyrou) | J15 | 12 | 44.3 | J15 | 9 | 46 | St Paul's School | 68 |
| 47 | 55 | Tideway Scullers | MasD | 12 | 47.4 | 13 | 47 | Tideway Scullers | 55 | |
| 48 | 33 | King's College School | J16 | 12 | 48.5 | 8 | 48 | King's College School | 33 | |
| 49 | 28 | Twickenham | IM2 | 12 | 49.2 | 4 | 49 | Twickenham | 28 | |
| 50 | 22 | Emanuel School | J18 | 12 | 49.9 | 7 | 50 | Emanuel School | 22 | |
| 51 | 62 | St George's College | J15 | 12 | 53.5 | 9 | 51 | St George's College | 62 | |
| 52 | 38 | Lincoln College Oxford | IM3 | 12 | 54.8 | 5 | 52 | Lincoln College Oxford | 38 | |
| 53 | 52 | Vesta | IM3 | 12 | 57.8 | 5 | 53 | Vesta | 52 | |
| 54 | 78 | Kingston | N | 12 | 58.2 | 6 | 54 | Kingston | 78 | |
| 55 | 93 | Vesta | WIM3 | 12 | 59.4 | Fastest women & WIM3 | 21 | 55 | Vesta | 93 |
| 56 | 39 | Parr's Priory | IM3 | 13 | 03.1 | 5 | 56 | Parr's Priory | 39 | |
| 57 | 64 | Kingston Grammar School | J15 | 13 | 04.1 | 9 | 57 | Kingston Grammar School | 64 | |
| 58 | 82 | Tideway Scullers | MasF | 13 | 04.4 | 15 | 58 | Tideway Scullers | 82 | |
| 59 | 57 | Hampton School (Winter) | J15 | 13 | 08.9 | 9 | 59 | Hampton School | 57 | |
| 60 | 94 | Mortlake Anglian & Alpha | WIM2 | 13 | 10.3 | (time only) | 20 | 60 | Mortlake Anglian & Alpha | 94 |
| 61 | 69 | City of Oxford | WIM1 | 13 | 11.1 | WIM1 | 19 | 61 | City of Oxford | 69 |
| 62 | 89 | Putney Town | WIM2 | 13 | 11.5 | WIM2 | 20 | 62 | Putney Town | 89 |
| 63 | 50 | Royal Veterinary College | IM3 | 13 | 12.3 | 5 | 63 | Royal Veterinary College | 50 | |
| 64 | 60 | Hampton School (Mackworth) | J15 | 13 | 17.5 | 9 | 64 | Hampton School | 60 | |
| 65 | 72 | Barnes Bridge Ladies | WIM1 | 13 | 20.1 | 19 | 65 | Barnes Bridge Ladies | 72 | |
| 66 | 61 | King's College School (Sergeant) | J15 | 13 | 22.6 | 9 | 66 | King's College School | 61 | |
| 67 | 84 | Barnes Bridge Ladies (Hawtin) | WIM2 | 13 | 26.6 | 20 | 67 | Barnes Bridge Ladies | 84 | |
| 68 | 34 | Emanuel School | J16 | 13 | 27.8 | 8 | 68 | Emanuel School | 34 | |
| 69 | 85 | University of Bristol | WIM2 | 13 | 29.1 | 20 | 69 | University of Bristol | 85 | |
| 70 | 71 | Mortlake Anglian & Alpha | WIM1 | 13 | 31.7 | 19 | 70 | Mortlake Anglian & Alpha | 71 | |
| 71 | 83 | Maidenhead (Wallace) | WIM2 | 13 | 34.6 | 20 | 71 | Maidenhead | 83 | |
| 72 | 91 | Furnivall / Auriol Kensington | WIM3 | 13 | 35.7 | 21 | 72 | Furnivall / Auriol Kensington | 91 | |
| 73 | 90 | University of East Anglia | WIM3 | 13 | 36.0 | 21 | 73 | University of East Anglia | 90 | |
| 74 | 51 | Putney Town (Chamberlin) | IM3 | 13 | 39.2 | 5 | 74 | Putney Town | 51 | |
| 75 | 74 | University of Bristol (Chipping) | N | 13 | 40.1 | 6 | 75 | University of Bristol | 74 | |
| 76 | 79 | University of Bristol (Robinson) | N | 13 | 41.5 | 6 | 76 | University of Bristol | 79 | |
| 77 | 70 | Bristol Ariel | WIM1 | 13 | 43.1 | 19 | 77 | Bristol Ariel | 70 | |
| 78 | 92 | Sons of the Thames | WIM2 | 13 | 46.3 | (time only) | 20 | 78 | Sons of the Thames | 92 |
| 79 | 58 | St Paul's School (Najjar) | J15 | 13 | 48.1 | 9 | 79 | St Paul's School | 58 | |
| 80 | 46 | Quintin | IM3 | 13 | 49.8 | 5 | 80 | Quintin | 46 | |
| 81 | 63 | Hampton School (Gewanter) | J15 | 13 | 57.6 | 9 | 81 | Hampton School | 63 | |
| 82 | 65 | Reading Bluecoat School (Lewington) | J15 | 13 | 59.9 | 9 | 82 | Reading Bluecoat School | 65 | |
| 83 | 59 | Reading Bluecoat School (Lancashire) | J15 | 14 | 00.2 | 9 | 83 | Reading Bluecoat School | 59 | |
| 84 | 88 | Maidenhead (Sprules) | WIM2 | 14 | 04.1 | 20 | 84 | Maidenhead | 88 | |
| 85 | 66 | King's College School (Clarke) | J15 | 14 | 05.3 | 9 | 85 | King's College School | 66 | |
| 86 | 73 | Thames | N | 14 | 06.5 | 6 | 86 | Thames | 73 | |
| 87 | 100 | St Paul's Girls School | WJ18 | 14 | 10.9 | WJ18 | 23 | 87 | St Paul's Girls School | 100 |
| 88 | 98 | Kingston Grammar School | WJ18 | 14 | 12.2 | 23 | 88 | Kingston Grammar School | 98 | |
| 89 | 101 | Kingston Grammar School | WJ16 | 14 | 12.8 | 24 | 89 | Kingston Grammar School | 101 | |
| 90 | 86 | Barnes Bridge Ladies (Leow) | WIM2 | 14 | 15.4 | 20 | 90 | Barnes Bridge Ladies | 86 | |
| 91 | 97 | St George's College | WJ18 | 14 | 15.9 | 23 | 91 | St George's College | 97 | |
| 92 | 95 | HSBC | WIM3 | 14 | 21.9 | 21 | 92 | HSBC | 95 | |
| 93 | 87 | Twickenham | WIM2 | 14 | 33.5 | 20 | 93 | Twickenham | 87 | |
| 94 | 67 | Hampton School (Munns) | J15 | 14 | 37.6 | 9 | 94 | Hampton School | 67 | |
| 95 | 104 | Barnes Bridge Ladies | WN | 14 | 37.7 | WN | 22 | 95 | Barnes Bridge Ladies | 104 |
| 96 | 110 | Kingston Grammar School | WJ15 | 14 | 58.3 | 25 | 96 | Kingston Grammar School | 110 | |
| 97 | 108 | Emanuel School | WN | 14 | 58.5 | 22 | 97 | Emanuel School | 108 | |
| 98 | 80 | Twickenham | N | 14 | 59.7 | 6 | 98 | Twickenham | 80 | |
| 99 | 105 | Thames | WN | 15 | 05.5 | 22 | 99 | Thames | 105 | |
| 100 | 77 | Sons of the Thames | N | 15 | 09.2 | 6 | 100 | Sons of the Thames | 77 | |
| 101 | 103 | University of Bristol (Rowe) | WN | 15 | 11.2 | 22 | 101 | University of Bristol | 103 | |
| 102 | 99 | Godolphin & Latymer School | WJ18 | 15 | 15.3 | 23 | 102 | Godolphin & Latymer School | 99 | |
| 103 | 76 | Cygnet | N | 15 | 26.7 | 6 | 103 | Cygnet | 76 | |
| 104 | 107 | University of Bristol (Topley) | WN | 15 | 40.4 | 22 | 104 | University of Bristol | 107 | |
| 105 | 106 | Twickenham | WN | 15 | 44.3 | 22 | 105 | Twickenham | 106 | |
| 106 | 96 | Emanuel School | WJ18 | 15 | 52.8 | 23 | 106 | Emanuel School | 96 | |
| 107 | 102 | Putney High School | WJ16 | 16 | 22.0 | 24 | 107 | Putney High School | 102 | |
| 108 | 109 | Putney High School | WJ15 | 17 | 08.8 | 25 | 108 | Putney High School | 109 | |
| 109 | 56 | Maidenhead | MasD | 17 | 53.0 | 13 | 109 | Maidenhead | 56 | |
| 81 | Roehampton University | N | DNS | 6 | 999 | Roehampton University | 81 |
(P) against a crew denotes a time penalty has been applied.
Crew 7 was penalised for not having a boat ID.