2004 Club Sculling Championship and Handicap

Mark Chatwin
overall winner

Overall Results

     
Category
min. sec.
1 Mark Chatwin Open 16 44
2 Nick Ryan Open 17 8
3 Dick Findlay Vet D 17 38
4 Pete Meaney Vet D 17 42
5 Leif Jacobsen Vet C 17 46
6 Dave Ford Sen 4 17 49
7 Ken Almand Open 17 51
8 Malcolm Cook Vet D 18 14
9 Dov Ohrenstein Sen 4 18 25
10 Richard Ratcliffe Novice 18 32
11 Doug Carpenter Vet D 18 45
12 Roy Davies Sen 4 18 49
13 William Medlicott Novice 18 59
14 Martin Carr Vet C 19 0
15 Jas Malhi Novice 19 42
16 Francis Brown Vet G 20 14
17 Hugh Davy Vet G 20 20
18 Geoff Garbow Novice 20 31
19 Peter Twyman Vet D 21 52

Handicap Results

Category min. sec. Handicap (Sec)
1 Hugh Davy Vet G 20 20 0
2 Geoff Garbow Novice 20 31 0
3 Martin Carr Vet C 20 50 110
4 William Medlicott Novice 20 59 120
5 Roy Davies Sen 4 21 4 135
6 Richard Ratcliffe Novice 21 7 155
7 Dick Findlay Vet D 21 13 215
8 Francis Brown Vet G 21 14 60
9 Leif Jacobsen Vet C 21 16 210
10 Mark Chatwin Open 21 24 280
11 Dave Ford Sen 4 21 24 215
12 Nick Ryan Open 21 28 260
13 Malcolm Cook Vet D 21 29 195
14 Ken Almand Open 21 36 225
15 Pete Meaney Vet D 21 47 245
16 Jas Malhi Novice 22 7 145
17 Dov Ohrenstein Sen 4 22 10 225
18 Peter Twyman Vet D n/a n/a
19 Doug Carpenter Vet D n/a n/a