Kenny Almand
overall winner
| Category |
min. | sec. | |||
| 1 | Mark Chatwin | Youngster | 17 | 08 | |
| 2 | Richard Ratcliffe | Youngster | 17 | 30 | |
| 3 | Andrew Lawson | Youngster | 17 | 35 | |
| 4 | Charlie Harrison | MasDEF | 17 | 58 | |
| 5 | Tom Bishop | MasDEF | 18 | 10 | |
| 6 | Steve Aquilina | MasDEF | 18 | 17 | |
| 7 | Jonathan Ferris | MasDEF | 18 | 22 | |
| 8 | Alex Page | Youngster | 18 | 32 | |
| 9 | Dick Findlay | MasGH | 18 | 49 | |
| 10 | William Medlicott | MasDEF | 19 | 25 | |
| 11 | Frank Webb | MasGH | 19 | 33 | |
| 12 | Oliver Lewis | MasDEF | 20 | 31 | |
| 13 | Francis Brown | MasGH | 20 | 38 | |
| 14 | Elli Kirk | MasGH* | 21 | 51 | |
| Geoff Garbow ** | Youngster | DNS | |||
| Barry Sunter*** | MasGH | Scr. |
* In the absence of any other female entrants, Elli was declared an honorary MasGH for the purpose of the race.
| Category | min. | sec. | Handicap (Sec) | ||
| 1 | Richard Ratcliffe | Youngster | 16 | 40 | 50 |
| 2 | William Medlicott | MasDEF | 16 | 45 | 160 |
| 3 | Charlie Harrison | MasDEF | 16 | 58 | 60 |
| 4 | Jonathan Ferris | MasDEF | 17 | 02 | 80 |
| 5 | Dick Findlay | MasGH | 17 | 04 | 105 |
| 6= | Andrew Lawson | Youngster | 17 | 05 | 30 |
| 6= | Tom Bishop | MasDEF | 17 | 05 | 85 |
| 8 | Steve Aquilina | MasDEF | 17 | 07 | 70 |
| 9 | Mark Chatwin | Youngster | 17 | 08 | 0 |
| 10 | Frank Webb | MasGH | 17 | 33 | 120 |
| 11 | Alex Page | Youngster | 17 | 52 | 40 |
| 12 | Francis Brown | MasGH | 17 | 58 | 160 |
| 13= | Oliver Lewis | MasDEF | 18 | 01 | 150 |
| 13= | Elli Kirk | MasGH* | 18 | 01 | 230 |
| Geoff Garbow ** | Youngster | DNS | |||
| Barry Sunter*** | MasGH | Scr. |
** Geoff had equipment failure on the way to the start.
*** Barry scratched due to illness.